- Home
- >
- Products
- >
- Portable Power Station
- >
- Portable Power Station OPPS02-600W
Portable Power Station OPPS02-600W
?>Product Specifications
Power | 600W |
Battery Capacity | 448WH (LiFePO4 Cell) |
Inverter | Single-Phase Inverter |
Fully Charge Time | Approx 3.5Hrs (Adapter+USB-C 100W Max); |
Approx 7.5Hrs (65W Adapter) | |
Charge Method | 65W Adapter/ Solar Panel/ Car Charging/ USB-C |
DC Output | 5525*2 13.6V⎓10A, Total 136W Max |
AC Output | 100-110V/ 220-240V~50/60Hz, 600W Max |
USB-A Output*3 | 1*USB 5V⎓3.0A/ 9V⎓2.0A/ 12V⎓1.5A, QC3.0, 18W Max; |
2*USB 5V⎓2.4A 12W | |
USB-C Output | 5V/ 9V/ 12V/ 15V⎓3.0A, 20V⎓5A, PD 100W Max |
Wireless Charger | 5V⎓1.0A/ 9V⎓1.0A, 10W Max |
LED Light | SOS, Lighting (3 Levels), Alarm Light |
Power Display | LCD Display, Remaining Power (%) Power of Input &Output |
Life Cycles | ≥3000 Times |
Weight | ≈6.0KG |
Product Size | 292×208×211mm |
Accessory | 65W Adapte + User Manual + Accessory Bag; |
Car Charging Cable (Optional) | |
Certification | FCC/ CE/ PSE/ UN38.3/ UL/ C-TICK |
Get the latest price? We'll respond as soon as possible(within 12 hours)