- Home
- >
- Products
- >
- LED Module Flood Light
- >
- LED Module Flood Light FLMS01 100W-960W
LED Module Flood Light FLMS01 100W-960W
?>Product Features
■ Each module with 80watt, up to 12 modules can be combined into 960watt
■ Light Efficacy up to 120lm/W, 130lm/W, 140lm/W
■ Rotatable module: each module can be rotated by ± 30°
■ Optical lighting distribution: 30°, 90°, 110°, 30*70°, 135*70°, 150*70°
■ Integrated breather valve: balance the internal and external pressure, humidity and temperature
■ Top brand LED chip and driver, ensure the product quality and lifespan
■ Ingress protection IP65 and impact protection IK08
Product Specifications
Power | 100W/ 150W | 150W/ 200W/ 240W | 240W/ 300W |
Size | 385*295*195mm | 385*445*195mm | 385*595*195mm |
1*2 | 1*3 | 1*4 | |
Power | 400W/ 480W | 600W/ 720W | 800W/ 960W |
Size | 685*445*195mm | 685*595*195mm | 985*595*195mm |
2*3 | 2*4 | 3*4 | |
Input Voltage | 100-240/ 277VAC | ||
Light Efficacy | 120lm/W, 130lm/W, 140lm/W | ||
CCT | 3000K-6500K | ||
CRI | >70Ra | ||
Power Factor | PF>0.95 | ||
Beam Angle | 30°, 90°, 110°, 30*70°, 135*70°, 150*70° | ||
IP Rating | IP65 | ||
IK Rating | IK08 | ||
Operation Temperature | -30°C- +50°C | ||
Warranty | 5Years | ||
Lifespan | 50,000Hrs |
Illuminance Distribute Curve
Product Application
Widely used in Port, Wharf, Tower Crane, Golf Course, Football Field, Stadium etc
Product Tag
flood light
high mast light
Get the latest price? We'll respond as soon as possible(within 12 hours)