- Home
- >
- Products
- >
- Portable Power Station
- >
- Portable Power Station OPPS02-2200W
Portable Power Station OPPS02-2200W
?>Product Specifications
Power | 2200W |
Battery Capacity | 2016WH (LiFePO4 Cell) |
Inverter | Biphase Inverter/ Pure Sine Wave |
Fully Charge Time | Approx 2 Hours (1500W Fast Charing) |
Charge Method | Electric Supply/ Solar Panel/ Car Charging |
DC Output | 5525*2 13.6V⎓10A, Total 136W Max |
AC Output | 100-110V/ 220-240V~50/60Hz, 2200W Max |
USB-A Output*4 | 4*USB 5V⎓3.0A/ 9V⎓2.0A/ 12V⎓1.5A, 18W Max |
USB-C Output*2 | 5V/ 9V/ 12V/ 15V⎓3.0A, 20V⎓5A, PD 100W Max |
LED Light | SOS, Lighting (3 levels), Alarm Light |
Power Display | LCD Display, Remaining Power (%) Power of Input &Output |
Life Cycles | ≥3000 Times |
Weight | ≈22KG |
Product Size | 409×281×283 mm |
Accessory | Power Cord + User Manual + Accessory Bag; |
Car Charging Cable (Optional) | |
Certification | FCC/ CE/ PSE/ UN38.3/ UL/ C-TICK |
Get the latest price? We'll respond as soon as possible(within 12 hours)